Mining Pool Distribution
Analysis of the last 100 blocks to identify mining pool distribution. Pool identification is based on coinbase transaction patterns.
Block Distribution
Recent Blocks
| Height | Time |
|---|---|
| 201 | 1970-01-01 00:33 |
| 200 | 1970-01-01 00:33 |
| 199 | 1970-01-01 00:33 |
| 198 | 1970-01-01 00:33 |
| 197 | 1970-01-01 00:33 |
| 196 | 1970-01-01 00:33 |
| 195 | 1970-01-01 00:33 |
| 194 | 1970-01-01 00:33 |
| 193 | 1970-01-01 00:33 |
| 192 | 1970-01-01 00:33 |
| 191 | 1970-01-01 00:33 |
| 190 | 1970-01-01 00:33 |
| 189 | 1970-01-01 00:33 |
| 188 | 1970-01-01 00:33 |
| 187 | 1970-01-01 00:33 |
| 186 | 1970-01-01 00:33 |
| 185 | 1970-01-01 00:33 |
| 184 | 1970-01-01 00:33 |
| 183 | 1970-01-01 00:33 |
| 182 | 1970-01-01 00:33 |
Official KuberCoin Mining Pool (Stratum Protocol)
Stratum Endpoint
stratum+tcp://pool.kubercoins.com:3333
Operator Fee
1.0% (PPLNS)
Min Payout
0.5 KUBER
Payout Frequency
Every 100 Blocks
Connect any SHA-256d compatible ASIC or GPU miner to earn steady rewards with automated 1% pool fee accounting.
About Mining Pools
KuberCoin uses SHA-256d proof-of-work. Solo miners and pools compete to find valid blocks. This page helps monitor network decentralization by tracking which entities mine blocks.